Factsheet
The Bache Commodity Green Index Allocation
| Commodity Market | Subsector | Max Allocation | Trading Rule | ||
|---|---|---|---|---|---|
| Ethanol Feedstock | 39.00% | ||||
| Corn | Agriculture | 27.00% | BCI | ||
| Sugar | Agriculture | 12.00% | BCI | ||
| Biodiesel Feedstock | 21.00% | ||||
| Soybeans | Agriculture | 12.00% | BCI | ||
| Cotton | Agriculture | 3.00% | Long Only | ||
| Palm Oil | Agriculture | 1.50% | Long Only | ||
| Rapeseed | Agriculture | 1.50% | Long Only | ||
| Canola Oil | Agriculture | 3.00% | Long Only | ||
| Carbon | 28.00% | ||||
| EUA Carbon Credit | Emissions | 14.00% | Spot | ||
| BlueNext Carbon Credit | Emissions | 14.00% | Spot | ||
| Pollution Control | 12.00% | ||||
| Platinum | Metals | 8.00% | Long Only | ||
| Palladium | Metals | 3.00% | Long Only | ||
| Rhodium | Metals | 1.00% | Long Only | ||
| Total Commodity | 100.00% | ||||
Allocations are subject to change.
Learn more about our carbon and emissions desk
Tickers
Bloomberg: BCGX